Distribution of China’s Mineral Machineries for Sorting / Screening / Washing (hereafter called mineral machineries) Export Enterprises
District | Export Value(USD) | Percentage |
Jiangsu | 389,328,546 | 13.30% |
Shanghai | 377,159,937 | 12.90% |
Guangdong | 376,457,790 | 12.80% |
Shandong | 283,988,989 | 9.70% |
Henan | 232,542,228 | 7.90% |
From January to December in 2015, Jiangsu, Shanghai and Guangdong were China’s major export origins of mineral machineries for sorting/screening/washing. Shanghai’s products exports accounted for 13.3% of China’s total.
Major Markets for China’s Mineral Machineries Export
No. | Country | Volume | Volume(USD) | Y-o-Y | |
Volume | Value | ||||
1 | Vietnam | 11,039,464 | 223,615,892 | 69.70% | 4% |
2 | Indonesia | 9,244,123 | 173,310,153 | -41.30% | -11.70% |
3 | India | 5,581,987 | 139,649,234 | -38.30% | -12% |
4 | The United States | 34,087,447 | 136,647,360 | -7.20% | -18.50% |
5 | Iran | 3,994,158 | 131,650,892 | 150.90% | -16.30% |
6 | Saudi Arabia | 9,588,124 | 110,260,217 | -0.60% | 6.10% |
7 | Malaysia | 8,582,004 | 96,876,883 | 34.20% | 6.50% |
8 | Australia | 15,860,837 | 79,757,203 | -16.50% | -31% |
9 | Algeria | 3,333,356 | 78,411,027 | 277.30% | 58.50% |
10 | Russian Federation | 5,453,357 | 78,193,791 | -33.80% | -45.90% |
From January to December in 2015, major markets for China’s mineral machineries export included Vietnam, Indonesia, India, the United States, Saudi Arabia, Malaysia, Australia, Algeria, Russian Federation etc. Vietnam was the largest export market.
Major Mineral Machineries Import Countries
Country | Import Value(USD) | Y-o-Y |
The United States | 351,397,000 | 19.30% |
Canada | 180,756,000 | 28.40% |
China | 156,029,000 | -5.50% |
Malaysia | 153,782,000 | -13.40% |
Russian Federation | 149,085,000 | -54.90% |
From January to March in 2015, the United States was the largest mineral machineries import country and the import value was USD 351,000,000. China ranked as the third and the import value was USD 156,000,000.
Major Mineral Machineries Export Countries
Country | Export Value(USD) | Y-o-Y |
China | 2,933,180,000 | -9.30% |
Germany | 2,236,993,000 | -25.00% |
Italy | 1,415,763,000 | -16.20% |
The United States | 1,375,240,000 | -24.10% |
The United Kingdom | 1,065,786,000 | -19.60% |
From January to December in 2015, China was the largest mineral machineries export countries and the export value was USD 2,933,000,000.